Difference between revisions of "Updates"
From Bootleggers Wiki
(username removed) |
(username removed) (Updates) |
||
| Line 92: | Line 92: | ||
|Now has an option for "Unborn Players" | |Now has an option for "Unborn Players" | ||
|- | |- | ||
| − | |April | + | |April 19th 2022 |
|FAQ | |FAQ | ||
|FAQ/WIKI | |FAQ/WIKI | ||
|There is now a new FAQ/Wiki available | |There is now a new FAQ/Wiki available | ||
| + | |- | ||
| + | |April 19th 2022 | ||
| + | |Items | ||
| + | |Guns | ||
| + | |Thompson now improves success during shootouts +5% per level | ||
| + | |- | ||
| + | |April 19th 2022 | ||
| + | |Items | ||
| + | |Guns | ||
| + | |.38 S&W now improves success during shootouts +2% per level | ||
| + | |- | ||
| + | |April 19th 2022 | ||
| + | |Firepower | ||
| + | |Shooting range | ||
| + | |Firepower is no longer increased with shooting skill gained at the shooting range | ||
| + | |- | ||
| + | |April 19th 2022 | ||
| + | |Gymnasium | ||
| + | |Gymnasium | ||
| + | |You now need level 20 Strength to equip the BAR | ||
| + | |- | ||
| + | |April 19th 2022 | ||
| + | |Gymnasium | ||
| + | |Gymnasium | ||
| + | |Running from police success chance is now based on Stamina & Agility | ||
| + | |- | ||
| + | |April 19th 2022 | ||
| + | |Gymnasium | ||
| + | |Gymnasium | ||
| + | |Gymnasium now uses 100 energy instead of 30 | ||
| + | |- | ||
| + | |April 19th 2022 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |April 19th 2022 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |April 19th 2022 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |April 19th 2022 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |April 19th 2022 | ||
| + | | | ||
| + | | | ||
| + | | | ||
|} | |} | ||
Revision as of 06:46, 20 April 2022
A page for Staff to post updates
Updates
On this page you can find news about updates to the game, posted by a member of Staff. Each update is sorted by type (Bug fix, Feature, Update) and shows the date it was posted. For most big updates a topic is usually made in the Game Forum with more details. When a new update is posted, the button for the page is highlighted yellow until such a time that you visit the page.
Latest Updates
| Date of Update | Page Updated | Feature Updated | Description of Change |
|---|---|---|---|
| April 14th 2022 | Crew | Gangs | Gangs must now always have a leader |
| April 14th 2022 | Crew | Gangs | Gangs must maintain at least 5 Gangster+ ranked members |
| April 14th 2022 | Crew | Crew | Members can no longer leave or suicide within 3 hours of a crew being shot |
| April 14th 2022 | Crew | Crew | 12 hour cool down before reclamation if a spot is lost |
| April 14th 2022 | Bullet Factory | Bullet Factories | Bullets Factories are now production based |
| April 14th 2022 | Bullet Factory | Melting cars | Melting cars has been removed |
| April 15th 2022 | Federal Bank | Safety deposit box | You are now limited to 2 boxes per account |
| April 15th 2022 | Federal Bank | Safety deposit box | Max bullets storage reduced from 3,675,000 to 250,000 (125,000 per box) |
| April 15th 2022 | Federal Bank | Safety deposit box | Max cash storage reduced from $525,000,000 to $500,000,000 ($250,000,000 per box) |
| April 15th 2022 | Federal Bank | Safety deposit box | Monthly price reduced from $1,25m/$2,5m/$5m to $250k/$500k/$1m a month |
| April 15th 2022 | Federal Bank | Safety deposit box | Large sized box item storage increased from 15 to 20 |
| April 16th 2022 | Items | Items | Lemonade - reduces travel time by 15 minutes |
| April 16th 2022 | Items | Items | Fireworks - Rackets generate 2x profits for 6 hours. |
| April 16th 2022 | Items | Items | Caramel Apple - Reduce OC timer 2 hours |
| April 16th 2022 | Items | Items | Cotton Candy - Bust inmates 90% of the time for 10 minutes |
| April 19th 2022 | Find Player | Find Player | Now has an option for "Unborn Players" |
| April 19th 2022 | FAQ | FAQ/WIKI | There is now a new FAQ/Wiki available |
| April 19th 2022 | Items | Guns | Thompson now improves success during shootouts +5% per level |
| April 19th 2022 | Items | Guns | .38 S&W now improves success during shootouts +2% per level |
| April 19th 2022 | Firepower | Shooting range | Firepower is no longer increased with shooting skill gained at the shooting range |
| April 19th 2022 | Gymnasium | Gymnasium | You now need level 20 Strength to equip the BAR |
| April 19th 2022 | Gymnasium | Gymnasium | Running from police success chance is now based on Stamina & Agility |
| April 19th 2022 | Gymnasium | Gymnasium | Gymnasium now uses 100 energy instead of 30 |
| April 19th 2022 | |||
| April 19th 2022 | |||
| April 19th 2022 | |||
| April 19th 2022 | |||
| April 19th 2022 |
Go to the Updates Page
https://www.bootleggers.us/updates.php