Difference between revisions of "Updates"
From Bootleggers Wiki
(username removed) (Updates) |
(username removed) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 128: | Line 128: | ||
|- | |- | ||
|April 19th 2022 | |April 19th 2022 | ||
| − | | | + | |Whack |
| − | | | + | |Whack |
| − | | | + | |You will now loose nickels and Moonshine when whacked |
|- | |- | ||
|April 19th 2022 | |April 19th 2022 | ||
| − | | | + | |Rackets |
| − | | | + | |Rackets |
| − | | | + | |Rackets payouts have been reduced by 5x |
|- | |- | ||
|April 19th 2022 | |April 19th 2022 | ||
| − | | | + | |Bootlegging |
| − | | | + | |XP |
| − | | | + | |Booze sales now play a larger role in ranking |
|- | |- | ||
|April 19th 2022 | |April 19th 2022 | ||
| − | | | + | |Bootlegging |
| − | | | + | |Moonshine |
| − | | | + | |Moonshine can no only bet set up in Rocky Mount |
|- | |- | ||
|April 19th 2022 | |April 19th 2022 | ||
| − | | | + | |Crimes/GTA |
| − | | | + | |XP |
| − | | | + | |All crimes and GTA rank experience have been heavily reduced |
| + | |- | ||
| + | |April 19th 2022 | ||
| + | |GTA | ||
| + | |Car value | ||
| + | |Car values have been adjusted mostly impacting the top end cars | ||
| + | |- | ||
| + | |April 19th 2022 | ||
| + | |GTA | ||
| + | |GTA | ||
| + | |Low income neighbourhood AutoTheft energy increased from 60 to 150 | ||
| + | |- | ||
| + | |April 19th 2022 | ||
| + | |GTA | ||
| + | |GTA | ||
| + | |Middle class neighbourhood AutoTheft energy increased from 40 to 60 | ||
| + | |- | ||
| + | |April 19th 2022 | ||
| + | |Crimes | ||
| + | |Criminal Energy | ||
| + | |All crimes now use 30 Criminal Energy | ||
| + | |- | ||
| + | |April 19th 2022 | ||
| + | |Ranks | ||
| + | |Criminal Energy | ||
| + | |All ranks now start with 400 Criminal Energy | ||
| + | |- | ||
| + | |April 19th 2022 | ||
| + | |Whack | ||
| + | |Whack | ||
| + | |All garages are now kept after death | ||
| + | |- | ||
| + | |April 19th 2022 | ||
| + | |Bullet Factory | ||
| + | |Bullet Factory | ||
| + | |Detroit Bullet factory produces 2x the amount of bullets than other factories | ||
| + | |- | ||
| + | |April 22nd 2022 | ||
| + | |Achievements | ||
| + | |Achievements | ||
| + | |Achievements have all been fixed. | ||
| + | |- | ||
| + | |April 25th 2022 | ||
| + | |Bootlegging | ||
| + | |Moonshine Still | ||
| + | |You will now receive a notification when production at your still has completed | ||
| + | |- | ||
| + | |April 25th 2022 | ||
| + | |Bootlegging | ||
| + | |Bootlegging | ||
| + | |You can now drop booze from your inventory | ||
| + | |- | ||
| + | |May 4th 2022 | ||
| + | |Items | ||
| + | |Items | ||
| + | |Busting with cotton candy is disallowed for bust parties | ||
| + | |- | ||
| + | |May 4th 2022 | ||
| + | |Items | ||
| + | |Items | ||
| + | |You can now reorder items in your inventory | ||
| + | |- | ||
| + | |May 5th 2022 | ||
| + | |Items | ||
| + | |Items | ||
| + | |Items with 24 hour expiry will now glow red | ||
| + | |- | ||
| + | |May 26th 2022 | ||
| + | |Assignments | ||
| + | |Cars | ||
| + | |You will now receive a warning if driving, garaged or inventory for assignment | ||
| + | |- | ||
| + | |May 27th 2022 | ||
| + | |Organised Crime | ||
| + | |Organised Crime | ||
| + | |You can now split %% evenly as OC leader instead of manually setting | ||
| + | |- | ||
| + | |May 31st 2022 | ||
| + | |Profile | ||
| + | |[Names] | ||
| + | |bbcodes for [names] has now been removed. | ||
| + | |- | ||
| + | |June 11th 2022 | ||
| + | |Items | ||
| + | |Items | ||
| + | |Machetes and Ukuleles can now be escrowed. | ||
| + | |- | ||
| + | |June 30th 2022 | ||
| + | |Crew | ||
| + | |City control | ||
| + | |Crews can now collect up to 10% from Criminal Activity in cities they control. | ||
| + | |- | ||
| + | |July 15th 2022 | ||
| + | |GTA | ||
| + | |GTA | ||
| + | |Mastermind Energy bar now links to Auto Theft. | ||
| + | |- | ||
| + | |July 15th 2022 | ||
| + | |GTA | ||
| + | |GTA | ||
| + | |Police Car cooldown will now display as a car effect when viewing the car. | ||
| + | |- | ||
| + | |July 15th 2022 | ||
| + | |GTA | ||
| + | |GTA | ||
| + | |Cooldown timers have been added to Perks and Mana. | ||
| + | |- | ||
| + | |July 15th 2022 | ||
| + | |Travel | ||
| + | |NY Wheel | ||
| + | |A fast option has been added to the Prize Wheel. | ||
| + | |- | ||
| + | |August 8th 2022 | ||
| + | |Crimes | ||
| + | |Mastermind | ||
| + | |Mastermind Crimes now use cooldowns instead of Mastermind Energy. | ||
| + | |- | ||
| + | |August 8th 2022 | ||
| + | |Bullet Factory | ||
| + | |Car Melting | ||
| + | |Car melting has been re-implemented. Now energy based. | ||
| + | |- | ||
| + | |August 12th 2022 | ||
| + | |Rackets | ||
| + | |Rackets | ||
| + | |Rackets payouts have been increased. | ||
| + | |- | ||
| + | |August 12th 2022 | ||
| + | |Travel | ||
| + | |NY Wheel | ||
| + | |Prize Wheel bullet payout has been reduced. | ||
| + | |- | ||
| + | |September 9th 2022 | ||
| + | |Travel | ||
| + | |NY Wheel | ||
| + | |The Prize Wheel now pays out tickets that can be redeemed for items. | ||
|} | |} | ||
| + | |||
=== Go to the Updates Page === | === Go to the Updates Page === | ||
Latest revision as of 06:38, 25 September 2022
A page for Staff to post updates
Updates
On this page you can find news about updates to the game, posted by a member of Staff. Each update is sorted by type (Bug fix, Feature, Update) and shows the date it was posted. For most big updates a topic is usually made in the Game Forum with more details. When a new update is posted, the button for the page is highlighted yellow until such a time that you visit the page.
Latest Updates
| Date of Update | Page Updated | Feature Updated | Description of Change |
|---|---|---|---|
| April 14th 2022 | Crew | Gangs | Gangs must now always have a leader |
| April 14th 2022 | Crew | Gangs | Gangs must maintain at least 5 Gangster+ ranked members |
| April 14th 2022 | Crew | Crew | Members can no longer leave or suicide within 3 hours of a crew being shot |
| April 14th 2022 | Crew | Crew | 12 hour cool down before reclamation if a spot is lost |
| April 14th 2022 | Bullet Factory | Bullet Factories | Bullets Factories are now production based |
| April 14th 2022 | Bullet Factory | Melting cars | Melting cars has been removed |
| April 15th 2022 | Federal Bank | Safety deposit box | You are now limited to 2 boxes per account |
| April 15th 2022 | Federal Bank | Safety deposit box | Max bullets storage reduced from 3,675,000 to 250,000 (125,000 per box) |
| April 15th 2022 | Federal Bank | Safety deposit box | Max cash storage reduced from $525,000,000 to $500,000,000 ($250,000,000 per box) |
| April 15th 2022 | Federal Bank | Safety deposit box | Monthly price reduced from $1,25m/$2,5m/$5m to $250k/$500k/$1m a month |
| April 15th 2022 | Federal Bank | Safety deposit box | Large sized box item storage increased from 15 to 20 |
| April 16th 2022 | Items | Items | Lemonade - reduces travel time by 15 minutes |
| April 16th 2022 | Items | Items | Fireworks - Rackets generate 2x profits for 6 hours. |
| April 16th 2022 | Items | Items | Caramel Apple - Reduce OC timer 2 hours |
| April 16th 2022 | Items | Items | Cotton Candy - Bust inmates 90% of the time for 10 minutes |
| April 19th 2022 | Find Player | Find Player | Now has an option for "Unborn Players" |
| April 19th 2022 | FAQ | FAQ/WIKI | There is now a new FAQ/Wiki available |
| April 19th 2022 | Items | Guns | Thompson now improves success during shootouts +5% per level |
| April 19th 2022 | Items | Guns | .38 S&W now improves success during shootouts +2% per level |
| April 19th 2022 | Firepower | Shooting range | Firepower is no longer increased with shooting skill gained at the shooting range |
| April 19th 2022 | Gymnasium | Gymnasium | You now need level 20 Strength to equip the BAR |
| April 19th 2022 | Gymnasium | Gymnasium | Running from police success chance is now based on Stamina & Agility |
| April 19th 2022 | Gymnasium | Gymnasium | Gymnasium now uses 100 energy instead of 30 |
| April 19th 2022 | Whack | Whack | You will now loose nickels and Moonshine when whacked |
| April 19th 2022 | Rackets | Rackets | Rackets payouts have been reduced by 5x |
| April 19th 2022 | Bootlegging | XP | Booze sales now play a larger role in ranking |
| April 19th 2022 | Bootlegging | Moonshine | Moonshine can no only bet set up in Rocky Mount |
| April 19th 2022 | Crimes/GTA | XP | All crimes and GTA rank experience have been heavily reduced |
| April 19th 2022 | GTA | Car value | Car values have been adjusted mostly impacting the top end cars |
| April 19th 2022 | GTA | GTA | Low income neighbourhood AutoTheft energy increased from 60 to 150 |
| April 19th 2022 | GTA | GTA | Middle class neighbourhood AutoTheft energy increased from 40 to 60 |
| April 19th 2022 | Crimes | Criminal Energy | All crimes now use 30 Criminal Energy |
| April 19th 2022 | Ranks | Criminal Energy | All ranks now start with 400 Criminal Energy |
| April 19th 2022 | Whack | Whack | All garages are now kept after death |
| April 19th 2022 | Bullet Factory | Bullet Factory | Detroit Bullet factory produces 2x the amount of bullets than other factories |
| April 22nd 2022 | Achievements | Achievements | Achievements have all been fixed. |
| April 25th 2022 | Bootlegging | Moonshine Still | You will now receive a notification when production at your still has completed |
| April 25th 2022 | Bootlegging | Bootlegging | You can now drop booze from your inventory |
| May 4th 2022 | Items | Items | Busting with cotton candy is disallowed for bust parties |
| May 4th 2022 | Items | Items | You can now reorder items in your inventory |
| May 5th 2022 | Items | Items | Items with 24 hour expiry will now glow red |
| May 26th 2022 | Assignments | Cars | You will now receive a warning if driving, garaged or inventory for assignment |
| May 27th 2022 | Organised Crime | Organised Crime | You can now split %% evenly as OC leader instead of manually setting |
| May 31st 2022 | Profile | [Names] | bbcodes for [names] has now been removed. |
| June 11th 2022 | Items | Items | Machetes and Ukuleles can now be escrowed. |
| June 30th 2022 | Crew | City control | Crews can now collect up to 10% from Criminal Activity in cities they control. |
| July 15th 2022 | GTA | GTA | Mastermind Energy bar now links to Auto Theft. |
| July 15th 2022 | GTA | GTA | Police Car cooldown will now display as a car effect when viewing the car. |
| July 15th 2022 | GTA | GTA | Cooldown timers have been added to Perks and Mana. |
| July 15th 2022 | Travel | NY Wheel | A fast option has been added to the Prize Wheel. |
| August 8th 2022 | Crimes | Mastermind | Mastermind Crimes now use cooldowns instead of Mastermind Energy. |
| August 8th 2022 | Bullet Factory | Car Melting | Car melting has been re-implemented. Now energy based. |
| August 12th 2022 | Rackets | Rackets | Rackets payouts have been increased. |
| August 12th 2022 | Travel | NY Wheel | Prize Wheel bullet payout has been reduced. |
| September 9th 2022 | Travel | NY Wheel | The Prize Wheel now pays out tickets that can be redeemed for items. |
Go to the Updates Page
https://www.bootleggers.us/updates.php