Difference between revisions of "Ranks"
From Bootleggers Wiki
| Line 1: | Line 1: | ||
| − | = | + | = Rank Progression = |
| − | # Legendary Don | + | # Legendary Don (highest rank) [20,000 HP] |
| − | # Respectable Don | + | # Respectable Don [13,000 HP] |
| − | # Don | + | # Don [7,000 HP] |
| − | # Legendary Godfather | + | # Legendary Godfather [4,000 HP] |
| − | # Godfather | + | |
| − | # Respectable Boss | + | # Godfather [2,700 HP] |
| − | # Boss | + | |
| − | # Assassin | + | # Respectable Boss [1,700 HP] |
| − | # Hitman | + | # Boss [900 HP] |
| − | # Gangster | + | # Assassin [500 HP] |
| − | # Thug | + | # Hitman [300 HP] |
| − | # Pee Wee | + | # Gangster [200 HP] |
| − | # Scum | + | # Thug [130 HP] |
| + | # Pee Wee [110 HP] | ||
| + | # Scum (Starting point) [100 HP] | ||
Revision as of 08:41, 2 December 2022
Rank Progression
- Legendary Don (highest rank) [20,000 HP]
- Respectable Don [13,000 HP]
- Don [7,000 HP]
- Legendary Godfather [4,000 HP]
- Godfather [2,700 HP]
- Respectable Boss [1,700 HP]
- Boss [900 HP]
- Assassin [500 HP]
- Hitman [300 HP]
- Gangster [200 HP]
- Thug [130 HP]
- Pee Wee [110 HP]
- Scum (Starting point) [100 HP]